Current Statistics

The Vancouver Police Department sets specific targets that all Community Policing Centre’s must achieve to maintain funding year to year. The statistics below show the program activities with the minimum number to complete in brackets, the required VPD target per year, the WECHCPC month and YTD totals, and the percentage completed of the target. These statistics are current as of 2024.03.31

Number of Active Volunteers: 117

 

Outreach (6 of 9) Required/Year This Month YTD % Completed
Volunteer Hours 1,000 109.5 250.5 25.1%
Events Organized by the CPC 10 0 1 10%
Events Attended by the CPC 16 3 6 37.5%
Presentations/Consultations 16 2 3 18.8%
Partners 12 2 8 66.7%
Crime/Safety Notifications 8 0 0 0%
Community Clean Ups 5 1 1        20%
Project 529 events 6 0 0 0%
Work Experience Hours 100 0 0       0%
2SLGBTQ+ engagements 7 1 2       28.6%
Indigenous engagements 3 0 0       0%
Patrols (4 of 6) Required/Year This Month YTD % Completed
Foot/Bike Shifts (1=2×2) 290 16 70 24.1%
Foot/Bike Hours 1,100 73.5 298.5 27.1%
Auto Crime Prevention – SAR 12,000 1,350 5,895 49.1%
Auto Crime Prevention – CPN 1,500 405 520 34.7%
Crime Alert Distributions 6 2 2 33.3%
Businesses Visited 250 17 137 54.8%
Commercial Patrols 16 2 16 100%
Health Check Patrols 12 0 4 33.3%
Cell Watch 8 6 9 112.5%
Speed Watch 8 1 2 25%
Victim Assistance (3 of 7) Required/Year This Month YTD % Completed
Volunteer Hours 1,500 256 721 48.1%
Walk-Ins 1000 355 834 83.4%
Phone Calls 500 87 227 45.4%
E-Mails 500 67 181 36.2%
External Agency Referrals 300 36 64 21.3%
VPD Referrals 300 31 82 27.3%
Devices Distributed 5,000 79 359 7.2%