Current Statistics
In collaboration with the Vancouver Police Department, our CPC sets specific targets to achieve to maintain funding year to year. The statistics below show the program activities with the minimum number to complete in brackets, the required VPD target per year, the WECHCPC month and YTD totals, and the percentage completed of the target. These statistics are current as of 2024.03.31
Number of Active Volunteers: 117
Outreach (6 of 9) | Required/Year | Last Month | YTD | % Completed |
Volunteer Hours | 1,000 | 91 | 1018.5 | 102% |
Events Organized by the CPC | 10 | 3 | 19 | 190% |
Events Attended by the CPC | 16 | 4 | 27 | 169% |
Presentations/Consultations | 16 | 2 | 11 | 69% |
Partners | 12 | 1 | 23 | 192% |
Crime/Safety Notifications | 8 | 0 | 6 | 75% |
Community Clean Ups | 5 | 0 | 4 | 80% |
Project 529 events | 6 | 0 | 5 | 83% |
Work Experience Hours | 100 | 8.5 | 58.5 | 59% |
2SLGBTQ+ engagements | 7 | 0 | 5 | 83% |
Indigenous engagements | 3 | 0 | 1 | 33% |
Patrols (4 of 6) | Required/Year | This Month | YTD | % Completed |
Foot/Bike Shifts (1=2×2) | 290 | 31 | 291 | 100% |
Foot/Bike Hours | 1,100 | 132 | 1314.5 | 120% |
Auto Crime Prevention – SAR | 12,000 | 1,362 | 17,503 | 146% |
Auto Crime Prevention – CPN | 1,500 | 52 | 2,045 | 136% |
Crime Alert Distributions | 6 | 0 | 5 | 83% |
Businesses Visited | 250 | 3 | 296 | 118% |
Commercial Patrols | 16 | 0 | 17 | 106% |
Health Check Patrols | 12 | 5 | 14 | 117% |
Cell Watch | 8 | 1 | 32 | 400% |
Speed Watch | 8 | 0 | 9 | 113% |
Victim Assistance (3 of 7) | Required/Year | This Month | YTD | % Completed |
Volunteer Hours | 1,500 | 310.5 | 2,935 | 196% |
Walk-Ins | 1000 | 390 | 3,008 | 301% |
Phone Calls | 500 | 104 | 980 | 196% |
E-Mails | 500 | 96 | 787 | 157% |
External Agency Referrals | 300 | 19 | 320 | 107% |
VPD Referrals | 300 | 36 | 313 | 104% |
Devices Distributed | 5,000 | 323 | 2,183 | 44% |
______________________________
____________________________________
This error message is only visible to WordPress admins
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.