Current Statistics
The Vancouver Police Department sets specific targets that all Community Policing Centre’s mustĀ achieve to maintain funding year to year. The statistics below show the program activities with the minimum number to complete in brackets, the required VPD target per year, the WECHCPC month and YTD totals, and the percentage completed of the target. These statistics are current as of 2023-02-28.
Number of Active Volunteers: 97
Community Engagement (6 of 9) | Required/Year | This Month | YTD | % Completed |
Volunteer Hours | 1,000 | % | ||
Events Organized by the CPC | 4 | 1 | 1 | 25.00% |
Events Attended by the CPC | 12 | 1 | 2 | 16.67% |
Presentations/Consultations | 12 | 1 | 2 | 16.67% |
Partners | 8 | 2 | 7 | 87.50% |
Crime/Safety Notifications | 8 | 0 | 1 | 12.50% |
Community Clean Ups | 3 | 0 | 0 | 0.00% |
Child Find ID Books | 100 | 0 | 0 | 0.00% |
Work Experience Hours | 100 | 0 | 0 | 0.00% |
Patrols (4 of 6) | Required/Year | This Month | YTD | % Completed |
Foot/Bike Shifts (1=2×2) | 260 | 16 | 38 | 14.62% |
Foot/Bike Hours | 1,040 | 28 | 122 | 11.73% |
Auto Crime Prevention – SAR | 50,000 | 2,113 | 8,009 | 16.02% |
Auto Crime Prevention – CPN | 1,500 | 5 | 137 | 9.20% |
Crime Alerts | 6 | 0 | 0 | 0.00% |
Speed Watch | 6 | 0 | 6 | 0.00% |
Victim Assistance (3 of 7) | Required/Year | This Month | YTD | % Completed |
Volunteer Hours | 1,000 | % | ||
Walk-Ins | 500 | 225 | 461 | 492.00% |
Phone Calls | 500 | 85 | 166 | 210.20% |
E-Mails | 500 | 125 | 243 | 161.20% |
External Agency Referrals | 250 | 0% | ||
VPD Referrals | 250 | 47 | 77 | 336.80% |
Information Brochures | 12 | 4 | 10 | 83.33% |
______________________________
____________________________________
Our office is closed for the remainder of the day. Sorry for the inconvenience. Please go to the @WECHCPC as it is the closest Community Policing Centre nearest to our office. @VancouverPD
West Enders, today is Reuse and Recycling Drop-Off Event at King George Parking Lot from 10am-1pm. Volunteers are on their way. See you soon!
2
Kids Stuff Only Market!
If you have children's toys, clothes, books or other items you no longer use, then this is your chance to sell these items instead of keeping them in storage!
Coal Harbour Community Centre
Sat April 1 - 10am-1pm
https://westendcc.ca/kids-stuff-only-market-apr-1/
Admission is #FREE
Error: No feed found.
Please go to the Instagram Feed settings page to create a feed.